Findprix helps you compare the Infinix Smart 20 4G and Itel P40 (3GB RAM + 32GB) in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G is priced at ₹11,699. Itel P40 (3GB RAM + 32GB) is priced at ₹9,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹11,699 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Itel P40 | ₹9,999 | Unisoc SC9863A | 28 nm | 3 GB | 32 GB | 6.6 inches | HD+ | 5 MP | 13 MP + 0.3 MP | 6000 mAh | Li-Polymer | Android 12 | Android Go |
Prices
Infinix Smart 20 4G
₹372 below the 1 month average of ₹12,071 — good deal.
Itel P40
Price has been stable for the last 1 month.
Ratings
Infinix Smart 20 4G
3.6
(209)
Itel P40
3.6
(54)
General
| Feature | Infinix Smart 20 4G | Itel P40 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| Custom UI | XOS 16 | -- |
Design
| Feature | Infinix Smart 20 4G | Itel P40 |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | -- |
| Weight | 189 g | -- |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Force Black, Dreamy Blue, Luxurious Gold |
Display
| Feature | Infinix Smart 20 4G | Itel P40 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 700 nits | -- |
| Refresh Rate | 120 Hz | -- |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.6 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~82.9% | -- |
| Pixel Density | ~259 ppi | 267 ppi |
Rear Camera
| Feature | Infinix Smart 20 4G | Itel P40 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| Autofocus | Yes | -- |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | -- |
| Features | -- | Digital Zoom |
Front Camera
| Feature | Infinix Smart 20 4G | Itel P40 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | -- |
Performance
| Feature | Infinix Smart 20 4G | Itel P40 |
|---|---|---|
| RAM | 4 GB | 3 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Helio G81 Ultimate | Unisoc SC9863A |
| Fabrication | 12 nm | 28 nm |
| GPU | Mali-G52 MC2 | PowerVR GE8322 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core (4 x 1.6 GHz Cortex A55 + 4 x 1.2 GHz Cortex A55) |
Storage
| Feature | Infinix Smart 20 4G | Itel P40 |
|---|---|---|
| Internal Storage | 64 GB | 32 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 512 GB |
Battery
| Feature | Infinix Smart 20 4G | Itel P40 |
|---|---|---|
| Battery | 5200 mAh | 6000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 18W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Infinix Smart 20 4G | Itel P40 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | Yes with A-GPS |
Connectivity
| Feature | Infinix Smart 20 4G | Itel P40 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Itel P40 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Rear |
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer |
Search Products to Compare
×




